Categories
Specifications
Technical Data
| Driver Type | Fixed Output |
| Lumen Output (lm) | 1150/2300 |
| Max Wattage (W) | 9/18 |
| Efficacy (Lm/W) | 128/128 |
| Colour Temp (CCT) (K) | 3000, 4000, 6000 |
| Beam Angle (degrees) | 110 |
| CRI | >80 |
| Base Colour | White |
Documents
Downloads
Shopping Cart
Technical Data
| Driver Type | Fixed Output |
| Lumen Output (lm) | 1150/2300 |
| Max Wattage (W) | 9/18 |
| Efficacy (Lm/W) | 128/128 |
| Colour Temp (CCT) (K) | 3000, 4000, 6000 |
| Beam Angle (degrees) | 110 |
| CRI | >80 |
| Base Colour | White |
Downloads